Almeria vs. Villarreal May 12, 2011

Almeria vs. Villarreal May 12, 2011

Prediction Almeria vs. Villarreal, Spanish League, Thursday, May 12, 2011. For the host this match is a formality required to be served, whatever the outcome will not affect the fate of those who've definitely degradadasi. As for this match Villarreal also no longer decisive, whatever the outcome they had been holding a Champions League ticket.

By metematis clear Almeria vs. Villarreal match is a different class, Look in the last seven games Almeria never get any points, with 14 goals and conceded only 5 goals entering. Obviously this is not opposed to the equivalent for Villarreal.

Villarreal Himself actually have records that are less good when mengghadapi away games, their performance is often up and down to make them lose points when away. But however the Villlarreal superior in every line and kolektufitas game.

Head-to-Head Almeria vs. Villarreal:
January 03, 2011 Villarreal 2-0 Almeria
May 04, 2010 Villarreal 4-2 Almeria
January 09, 2010 Villarreal 1-1 Almeria
April 4, 2009 3-0 Almeria Villarreal
November 9, 2008 Villarreal 2-1 Almeria
April 13, 2008 Villarreal 1-0 Almeria
November 25, 2007 Villarreal 1-1 Almeria

Last 10 Matches Almeria:
May 07 '11 Getafe 2-0 Almeria L
May 01 '11 Almeria 0-1 Sevilla L
Apr 25 '11 Zaragoza Almeria 1-0 L
Apr 16 '11 Almeria Valencia 0-3 L
April 2009 Almeria 3-1 Barcelona '11 L
April 2004 Ath.Bilbao '11 Almeria 1-3 L
Mar 20 '11 Gijon Almeria 1-0 L
Mar 12 '11 Atl.Madrid Almeria 2-2 D
Hercules '11 March 2006 Almeria 1-2 W
March 2003 Santander Almeria 1-1 D '11

Villarreal last 10 matches:
May 08 '11 Mallorca 0-0 Villarreal D
May 01 '11 Villarreal Getafe 2-1 W
Apr 24 '11 Sevilla 3-2 Villarreal L
Apr 18 '11 Villarreal Zaragoza 1-0 W
Apr 10 '11 Valencia Villarreal 5-0 L
April 2002 Barcelona 0-1 Villarreal '11 L
Mar 20 '11 Ath.Bilbao Villarreal 0-1 W
Mar 13 '11 Gijon 1-1 Villarreal D
March 2005 '11 Atl.Madrid Villarreal 3-1 L
March 2002 Hercules '11 Villarreal 1-0 W

Percentage of victory: Almeria 45-60 Villarreal

Average exchange betting Almeria 3 / 4: 0 Villarreal

Predicted final score: 0-2 Almeria Villarreal